dc.identifier.uri | http://dx.doi.org/10.15488/2378 | |
dc.identifier.uri | http://www.repo.uni-hannover.de/handle/123456789/2404 | |
dc.contributor.author | Mühlbauer, A.![]() |
|
dc.date.accessioned | 2017-11-24T07:40:28Z | |
dc.date.available | 2017-11-24T07:40:28Z | |
dc.date.issued | 1966 | |
dc.identifier.citation | Mühlbauer, A.: Änderungen der Schmelzentemperatur und Wachstumsrate bei tiegelgezogenen Kristallen. In: Zeitschrift für Naturforschung - Section A Journal of Physical Sciences 21 (1966), Nr. 4, S. 490-493. DOI: https://doi.org/10.1515/zna-1966-0425 | |
dc.description.abstract | [No abstract available] | eng |
dc.language.iso | ger | |
dc.publisher | Berlin : De Gruyter | |
dc.relation.ispartofseries | Zeitschrift für Naturforschung - Section A Journal of Physical Sciences 21 (1966), Nr. 4 | |
dc.rights | CC BY-NC-ND 3.0 Unported | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/ | |
dc.subject | tiegelgezogene Kristalle | ger |
dc.subject | Siliciumkristalle | ger |
dc.subject.ddc |
530 | Physik
![]() |
ger |
dc.title | Änderungen der Schmelzentemperatur und Wachstumsrate bei tiegelgezogenen Kristallen | ger |
dc.type | Article | |
dc.type | Text | |
dc.relation.essn | 1865-7109 | |
dc.relation.issn | 0932-0784 | |
dc.relation.doi | https://doi.org/10.1515/zna-1966-0425 | |
dc.bibliographicCitation.issue | 4 | |
dc.bibliographicCitation.volume | 21 | |
dc.bibliographicCitation.firstPage | 490 | |
dc.bibliographicCitation.lastPage | 493 | |
dc.description.version | publishedVersion | |
tib.accessRights | frei zug�nglich |
The following license files are associated with this item: