dc.identifier.uri | http://dx.doi.org/10.15488/7292 | |
dc.identifier.uri | https://www.repo.uni-hannover.de/handle/123456789/7345 | |
dc.contributor.author | Schacht, Tanja![]() |
ger |
dc.date.accessioned | 2019-11-23T07:36:58Z | |
dc.date.available | 2019-11-23T07:36:58Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Schacht, Tanja: Biochemical analysis of the inhibition of Ralstonia solanacearum polygalacturonases by polygalacturonase-inhibiting proteins (PGIP) from tomato stems and biochemical, histochemical and molecular analysis of the silicon effect in the tomato (Solanum lycopersicum) - Ralstonia solanacearum interaction. Hannover : Gottfried Wilhelm Leibniz Universität, Diss., 2009, 230 S. | ger |
dc.description.abstract | [no abstract] | ger |
dc.language.iso | eng | eng |
dc.publisher | Hannover : Gottfried Wilhelm Leibniz Universität Hannover | |
dc.rights | Es gilt deutsches Urheberrecht. Das Dokument darf zum eigenen Gebrauch kostenfrei genutzt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | ger |
dc.subject | Ralstonia solanacearum | eng |
dc.subject | protein-protein-interaction | eng |
dc.subject | silicon-induced resistance | eng |
dc.subject | Protein-Protein-Interaktion | ger |
dc.subject | Silizium-induzierte Resistenz | ger |
dc.subject.ddc |
570 | Biowissenschaften, Biologie
![]() |
ger |
dc.title | Biochemical analysis of the inhibition of Ralstonia solanacearum polygalacturonases by polygalacturonase-inhibiting proteins (PGIP) from tomato stems and biochemical, histochemical and molecular analysis of the silicon effect in the tomato (Solanum lycopersicum) - Ralstonia solanacearum interaction | eng |
dc.type | doctoralThesis | ger |
dc.type | Text | ger |
dc.relation.urn | urn:nbn:de:gbv:089-62313179X2 | |
dc.description.version | publishedVersion | ger |
tib.accessRights | frei zug�nglich | ger |