dc.identifier.uri | http://dx.doi.org/10.15488/5037 | |
dc.identifier.uri | https://www.repo.uni-hannover.de/handle/123456789/5081 | |
dc.contributor.author | Hofmann, Sabine![]() |
|
dc.contributor.author | Eggert, Daniel![]() |
|
dc.contributor.author | Brenner, Claus![]() |
|
dc.date.accessioned | 2019-06-27T07:47:37Z | |
dc.date.available | 2019-06-27T07:47:37Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Hofmann, S.; Eggert, D.; Brenner, C.: Skyline matching based camera orientation from images and mobile mapping point clouds. In: ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences II-5 (2014), S. 181-188. DOI: https://doi.org/10.5194/isprsannals-ii-5-181-2014 | |
dc.description.abstract | Mobile Mapping is widely used for collecting large amounts of geo-referenced data. An important role plays sensor fusion, in order to evaluate multiple sensors such as laser scanner and cameras jointly. This requires to determine the relative orientation between sensors. Based on data of a RIEGL VMX-250 mobile mapping system equipped with two laser scanners, four optional cameras, and a highly precise GNSS/IMU system, we propose an approach to improve camera orientations. A manually determined orientation is used as an initial approximation for matching a large number of points in optical images and the corresponding projected scan images. The search space of the point correspondences is reduced to skylines found in both the optical as well as the scan image. The skyline determination is based on alpha shapes, the actual matching is done via an adapted ICP algorithm. The approximate values of the relative orientation are used as starting values for an iterative resection process. Outliers are removed at several stages of the process. Our approach is fully automatic and improves the camera orientation significantly. | eng |
dc.language.iso | eng | |
dc.publisher | Göttingen : Copernicus GmbH | |
dc.relation.ispartofseries | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences II-5 (2014) | |
dc.rights | CC BY 3.0 Unported | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | |
dc.subject | Alpha shape | eng |
dc.subject | Point cloud | eng |
dc.subject | Laser scanning | eng |
dc.subject | Artificial intelligence | eng |
dc.subject | Mobile mapping | eng |
dc.subject | Skyline | eng |
dc.subject | Computer vision | eng |
dc.subject | Sensor fusion | eng |
dc.subject | Computer science | eng |
dc.subject | Remote sensing | eng |
dc.subject | Inertial measurement unit | eng |
dc.subject | Outlier | eng |
dc.subject.classification | Konferenzschrift | ger |
dc.subject.ddc |
550 | Geowissenschaften
![]() |
ger |
dc.title | Skyline matching based camera orientation from images and mobile mapping point clouds | eng |
dc.type | Article | |
dc.type | Text | |
dc.relation.issn | 2194-9050 | |
dc.relation.doi | https://doi.org/10.5194/isprsannals-ii-5-181-2014 | |
dc.bibliographicCitation.volume | II-5 | |
dc.bibliographicCitation.firstPage | 181 | |
dc.bibliographicCitation.lastPage | 188 | |
dc.description.version | publishedVersion | |
tib.accessRights | frei zug�nglich |
The following license files are associated with this item: