dc.identifier.uri | http://dx.doi.org/10.15488/4997 | |
dc.identifier.uri | https://www.repo.uni-hannover.de/handle/123456789/5041 | |
dc.contributor.author | Feng, Yu![]() |
|
dc.contributor.author | Brenner, Claus![]() |
|
dc.contributor.author | Sester, Monika![]() |
|
dc.contributor.editor | Agugiaro, G.![]() |
|
dc.contributor.editor | Stoter, J.![]() |
|
dc.contributor.editor | Labetski, A.![]() |
|
dc.contributor.editor | Koeva, M.![]() |
|
dc.contributor.editor | Arroyo Ohori, K.![]() |
|
dc.date.accessioned | 2019-06-26T06:32:26Z | |
dc.date.available | 2019-06-26T06:32:26Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Feng, Yu; Brenner, Claus; Sester, Monika: Enhancing the resolution of urban digital terrain models using mobile mapping systems. In: ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences IV-4/W6 (2018), S. 11-18. DOI: https://doi.org/10.5194/isprs-annals-iv-4-w6-11-2018 | |
dc.description.abstract | Digital Terrain Models (DTMs) are essential surveying products for terrain based analyses, especially for overland flow modelling. Nowadays, many high resolution DTM products are generated by Airborne Laser Scanning (ALS). However, DTMs with even higher resolution are of great interest for a more precise overland flow modelling in urban areas. With the help of mobile mapping techniques, we can obtain much denser measurements of the ground in the vicinity of roads. In this research, a study area in Hannover, Germany was measured by a mobile mapping system. Point clouds from 485 scan strips were aligned and a DTM was extracted. In order to achieve a product with completeness, this mobile mapping produced DTM was then merged and adapted with a DTM product with 0.5 m resolution from a mapping agency. Systematic evaluations have been conducted with respect to the height accuracy of the DTM products. The results show that the final DTM product achieved a higher resolution (0.1 m) near the roads while essentially maintaining its height accuracy. | eng |
dc.language.iso | eng | |
dc.publisher | Göttingen : Copernicus GmbH | |
dc.relation.ispartof | 13th 3D GeoInfo Conference 2018 | |
dc.relation.ispartofseries | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences ; IV-4/W6 | |
dc.rights | CC BY 4.0 Unported | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Point cloud | eng |
dc.subject | Laser scanning | eng |
dc.subject | Terrain | eng |
dc.subject | STRIPS | eng |
dc.subject | Mobile mapping | eng |
dc.subject | Computer science | eng |
dc.subject | Lidar | eng |
dc.subject | Remote sensing | eng |
dc.subject.classification | Konferenzschrift | ger |
dc.subject.ddc |
550 | Geowissenschaften
![]() |
ger |
dc.title | Enhancing the resolution of urban digital terrain models using mobile mapping systems | |
dc.type | Article | |
dc.type | Text | |
dc.relation.essn | 2194-9050 | |
dc.relation.issn | 2194-9050 | |
dc.relation.doi | https://doi.org/10.5194/isprs-annals-iv-4-w6-11-2018 | |
dc.bibliographicCitation.volume | IV-4/W6 | |
dc.bibliographicCitation.firstPage | 11 | |
dc.bibliographicCitation.lastPage | 18 | |
dc.description.version | publishedVersion | |
tib.accessRights | frei zug�nglich |
The following license files are associated with this item: