dc.identifier.uri | http://dx.doi.org/10.15488/4652 | |
dc.identifier.uri | https://www.repo.uni-hannover.de/handle/123456789/4694 | |
dc.contributor.author | Leschke, Jan![]() |
|
dc.contributor.author | Barroi, Alexander![]() |
|
dc.contributor.author | Kaierle, Stefan![]() |
|
dc.contributor.author | Hermsdorf, Jörg![]() |
|
dc.contributor.author | Overmeyer, Ludger![]() |
|
dc.date.accessioned | 2019-03-28T10:21:33Z | |
dc.date.available | 2019-03-28T10:21:33Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Leschke, J.; Barroi, A.; Kaierle, S.; Hermsdorf, J.; Overmeyer, L.: Studies on the robustness of underwater laser cutting of S355J2+N using a Yb:YAG disk laser source. In: Physics Procedia 83 (2016), S. 310-316. DOI: https://doi.org/10.1016/j.phpro.2016.08.032 | |
dc.description.abstract | In this paper, an underwater laser cutting process for maintenance and replacement operations is presented and investigated regarding process robustness for the application in rough environments. A Yb:YAG laser is used with 4 kW laser power in an active cutting process with oxygen as cutting gas. For 10 mm thick constructional steel plates a process window is determined with the focus on robustness for distance interferences. The examined parameter sets include the nozzle clearance, focus positioning and cutting gas pressure adjustment, as they are significant factors of influence in underwater laser cutting. By adjusting the developed parameter sets, sheets with thicknesses up to 50 mm, as well as plates that are fixed to a concrete backing are cut. The used equipment, which completely consists of standard components, is presented along with its preparation for underwater operation. | eng |
dc.language.iso | eng | |
dc.publisher | Amsterdam : Elsevier B.V. | |
dc.relation.ispartofseries | Physics Procedia 83 (2016) | |
dc.rights | CC BY-NC-ND 4.0 Unported | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | deconstruction | eng |
dc.subject | laser cutting | eng |
dc.subject | oxygen | eng |
dc.subject | robustness | eng |
dc.subject | underwater | eng |
dc.subject | Cutting | eng |
dc.subject | Cutting tools | eng |
dc.subject | Laser applications | eng |
dc.subject | Laser beam cutting | eng |
dc.subject | Laser beam welding | eng |
dc.subject | Laser beams | eng |
dc.subject | Oxygen | eng |
dc.subject | Oxygen cutting | eng |
dc.subject | Robustness (control systems) | eng |
dc.subject | Ytterbium | eng |
dc.subject | Constructional steels | eng |
dc.subject | deconstruction | eng |
dc.subject | Laser cutting | eng |
dc.subject | Laser cutting process | eng |
dc.subject | Process robustness | eng |
dc.subject | Standard components | eng |
dc.subject | underwater | eng |
dc.subject | Underwater operations | eng |
dc.subject | Underwater cutting | eng |
dc.subject.classification | Konferenzschrift | ger |
dc.subject.ddc |
530 | Physik
![]() |
ger |
dc.title | Studies on the robustness of underwater laser cutting of S355J2+N using a Yb:YAG disk laser source | |
dc.type | Article | |
dc.type | Text | |
dc.relation.issn | 1875-3884 | |
dc.relation.doi | https://doi.org/10.1016/j.phpro.2016.08.032 | |
dc.bibliographicCitation.volume | 83 | |
dc.bibliographicCitation.firstPage | 310 | |
dc.bibliographicCitation.lastPage | 316 | |
dc.description.version | publishedVersion | |
tib.accessRights | frei zug�nglich |