dc.identifier.uri | http://dx.doi.org/10.15488/2838 | |
dc.identifier.uri | http://www.repo.uni-hannover.de/handle/123456789/2864 | |
dc.contributor.author | Fricke, Christian![]() |
|
dc.contributor.author | Hohls, Frank![]() |
|
dc.contributor.author | Sethubalasubramanian, Nandhavel![]() |
|
dc.contributor.author | Fricke, Lukas![]() |
|
dc.contributor.author | Haug, Rolf J.![]() |
|
dc.date.accessioned | 2018-02-23T10:08:41Z | |
dc.date.available | 2018-02-23T10:08:41Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Fricke, C.; Hohls, F.; Sethubalasubramanian, N.; Fricke, L.; Haug, R.J.: High-order cumulants in the counting statistics of asymmetric quantum dots. In: Applied Physics Letters 96 (2010), Nr. 20, 202103. DOI: https://doi.org/10.1063/1.3430000 | |
dc.description.abstract | Measurements of single electron tunneling through a quantum dot (QD) using a quantum point contact as charge detector have been performed for very long time traces with very large event counts. This large statistical basis is used for a detailed examination of the counting statistics for varying symmetry of the QD system. From the measured statistics we extract high order cumulants describing the distribution. Oscillations of the high order cumulants are observed when varying the symmetry. We compare this behavior to the observed oscillation in time dependence and show that the variation in both system variables lead to the same kind of oscillating response. © 2010 American Institute of Physics. | eng |
dc.language.iso | eng | |
dc.publisher | College Park, MD : American Institute of Physics | |
dc.relation.ispartofseries | Applied Physics Letters 96 (2010), Nr. 20 | |
dc.rights | Es gilt deutsches Urheberrecht. Das Dokument darf zum eigenen Gebrauch kostenfrei genutzt, aber nicht im Internet bereitgestellt oder an Außenstehende weitergegeben werden. | |
dc.subject | Charge detectors | eng |
dc.subject | Counting statistics | eng |
dc.subject | Cumulants | eng |
dc.subject | High order cumulants | eng |
dc.subject | High-order | eng |
dc.subject | Quantum Dot | eng |
dc.subject | Quantum dots | eng |
dc.subject | Quantum point contact | eng |
dc.subject | Single Electron Tunneling | eng |
dc.subject | System variables | eng |
dc.subject | Time dependence | eng |
dc.subject | Time trace | eng |
dc.subject | Electron tunneling | eng |
dc.subject | Optical waveguides | eng |
dc.subject | Point contacts | eng |
dc.subject | Quantum chemistry | eng |
dc.subject | Semiconductor quantum dots | eng |
dc.subject.ddc |
530 | Physik
![]() |
ger |
dc.title | High-order cumulants in the counting statistics of asymmetric quantum dots | |
dc.type | Article | |
dc.type | Text | |
dc.relation.issn | 00036951 | |
dc.relation.doi | https://doi.org/10.1063/1.3430000 | |
dc.bibliographicCitation.issue | 20 | |
dc.bibliographicCitation.volume | 96 | |
dc.bibliographicCitation.firstPage | 202103 | |
dc.description.version | publishedVersion | |
tib.accessRights | frei zug�nglich |