dc.identifier.uri | http://dx.doi.org/10.15488/2000 | |
dc.identifier.uri | http://www.repo.uni-hannover.de/handle/123456789/2025 | |
dc.contributor.author | Hentschel, Olaf Peter![]() |
|
dc.contributor.author | Panning-von Scheidt, Lars![]() |
|
dc.contributor.author | Wallaschek, Jörg![]() |
|
dc.contributor.author | Denk, Markus![]() |
|
dc.date.accessioned | 2017-10-10T07:51:09Z | |
dc.date.available | 2017-10-10T07:51:09Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Hentschel, Olaf Peter; Panning-von Scheidt, Lars; Wallaschek, Joerg; Denk, Markus: Introduction and evaluation of a damping determination method based on the short-term fourier transform and resampling (stfr). In: Journal of Theoretical and Applied Mechanics 53 (2015), Nr. 2, S. 395-407. DOI: https://doi.org/10.15632/jtam-pl.53.2.395 | |
dc.description.abstract | In the present paper, a frequency domain method for damping determination is presented. The described method is especially developed for low damped systems with well separated eigenfrequencies. Using the Short-Term Fourier transform and Resampling (STFR) of the signal, decay curves of several mode shapes can be identified and amplitude-dependent damping values can be calculated. Additionally, two common methods for damping determination are explained briefly. Finally, the quality of the introduced method is evaluated comparing the variances of the identified damping values by means of different methods. In this context, the damping for beams clamped in a suspended way is analyzed. Stainless steel is used as the specimen material. | eng |
dc.language.iso | eng | |
dc.publisher | Warszawa : Polish Soc. Theoretical & Applied Mechanics | |
dc.relation.ispartofseries | Journal of Theoretical and Applied Mechanics 53 (2015), Nr. 2 | |
dc.rights | CC BY-NC 3.0 Unported | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/legalcode | |
dc.subject | damping determination | eng |
dc.subject | parameter identification | eng |
dc.subject | resampling | eng |
dc.subject | nonlinear dynamic analysis | eng |
dc.subject | wavelet-logarithmic decrement | eng |
dc.subject | huang spectral-analysis | eng |
dc.subject | system-identification | eng |
dc.subject | part 1 | eng |
dc.subject | modes | eng |
dc.subject.ddc |
620 | Ingenieurwissenschaften und Maschinenbau
![]() |
ger |
dc.subject.ddc |
530 | Physik
![]() |
ger |
dc.title | Introduction and evaluation of a damping determination method based on the short-term fourier transform and resampling (stfr) | |
dc.type | Article | |
dc.type | Text | |
dc.relation.issn | 1429-2955 | |
dc.relation.doi | https://doi.org/10.15632/jtam-pl.53.2.395 | |
dc.bibliographicCitation.issue | 2 | |
dc.bibliographicCitation.volume | 53 | |
dc.bibliographicCitation.firstPage | 395 | |
dc.bibliographicCitation.lastPage | 407 | |
dc.description.version | publishedVersion | |
tib.accessRights | frei zug�nglich |
The following license files are associated with this item: