dc.identifier.uri | http://dx.doi.org/10.15488/1575 | |
dc.identifier.uri | http://www.repo.uni-hannover.de/handle/123456789/1600 | |
dc.contributor.author | Sabath, F.![]() |
|
dc.contributor.author | Garbe, Heyno![]() |
|
dc.date.accessioned | 2017-05-31T07:43:54Z | |
dc.date.available | 2017-05-31T07:43:54Z | |
dc.date.issued | 2003 | |
dc.identifier.citation | Sabath, F.; Garbe, H.: Impact of near field dispersion on time domain susceptibility tests. In: Advances in Radio Science 1 (2003), S. 43-47. DOI: https://doi.org/10.5194/ars-1-43-2003 | |
dc.description.abstract | This paper considers the effect of changes of the waveform parameters over the distance. The objective is to show the near field effects on transient radiation and how near the equipment under test can be located to an antenna without significant changes of the width or rise time of the field pulse. It is shown that the well known frequency domain estimation models fail because the dimension of antenna systems and the wave propagation lead to a special kind of dispersion. The importance of this near field dispersion for practical applications is demonstrated by both theoretical considerations and measurements with a half impulse radiation antenna. | eng |
dc.language.iso | eng | |
dc.publisher | Göttingen : Copernicus GmbH | |
dc.relation.ispartofseries | Advances in Radio Science 1 (2003) | |
dc.rights | CC BY-NC-SA 2.5 Unported | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/2.5/ | |
dc.subject | Equipment under tests | eng |
dc.subject | Frequency domain estimation | eng |
dc.subject | Impulse radiation antennas | eng |
dc.subject | Near field effect | eng |
dc.subject | Near-field dispersions | eng |
dc.subject | Susceptibility tests | eng |
dc.subject | Transient radiation | eng |
dc.subject | Waveform parameters | eng |
dc.subject | Wave propagation | eng |
dc.subject | Antennas | eng |
dc.subject.ddc |
621,3 | Elektrotechnik, Elektronik
![]() |
ger |
dc.title | Impact of near field dispersion on time domain susceptibility tests | |
dc.type | Article | |
dc.type | Text | |
dc.relation.issn | 1684-9965 | |
dc.relation.doi | https://doi.org/10.5194/ars-1-43-2003 | |
dc.bibliographicCitation.volume | 1 | |
dc.bibliographicCitation.firstPage | 43 | |
dc.bibliographicCitation.lastPage | 47 | |
dc.description.version | publishedVersion | |
tib.accessRights | frei zug�nglich |
The following license files are associated with this item: