dc.identifier.uri | http://dx.doi.org/10.15488/1500 | |
dc.identifier.uri | http://www.repo.uni-hannover.de/handle/123456789/1525 | |
dc.contributor.author | Akouchekian, Mansoureh![]() |
|
dc.contributor.author | Houshmand, Massoud![]() |
|
dc.contributor.author | Hemati, Simin![]() |
|
dc.contributor.author | Shafa, Mehdi![]() |
|
dc.date.accessioned | 2017-05-10T13:25:06Z | |
dc.date.available | 2017-05-10T13:25:06Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Akouchekian, M.; Houshmand, M.; Hemati, S.; Shafa, M.: Occurrence of large-scale mitochondrial DNA deletions in human colorectal cancer. In: Archives of Medical Science 4 (2008)Nr. 3, S. 249-253. | |
dc.description.abstract | Introduction: The aim of this study was to determine the mutation patterns of colon cancers through screening of different regions of mitochondrial DNA (mtDNA) in colon cancer patients. Material and methods: In order to investigate whether deletions exist in the mitochondrial DNA of colon cancer patients, we used a PCR assay to assess the presence of large-scale deletions. We screened four regions of the mitochondrial genome by PCR amplification and Southern blot analysis followed by DNA sequencing. Previously, deficiency in mitochondrial complex I has been reported; therefore we focused on the region of mtDNA that encodes the genes of this complex. Results: In 11 out of 90 patients, we found an 8.7 kb deletion. Large-scale deletions of mtDNA are common events that have been found to occur in human ageing and in patients with mitochondrial myopathies. Based on our results the mtDNA 8.7 kb deletion occurs in 12.2% of the colorectal cancer (CRC) samples. Conclusions: As reactive oxygen species (ROS) are continuously generated by the respiratory chain, they may cause significant oxidative damage to mtDNA (for example mtDNA deletions or mutations) if not efficiently eliminated. Defective respiratory enzymes containing protein subunits encoded by the deleted mtDNA may further enhance free radical production, resulting in more profound oxidative damage in CRC patients. Copyright © 2008 Termedia & Banach. | eng |
dc.language.iso | eng | |
dc.publisher | Poznan : Termedia Publishing House | |
dc.relation.ispartofseries | Archives of Medical Science 4 (2008)Nr. 3 | |
dc.rights | CC BY-NC-SA 4.0 Unported | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | 8.7 kb deletion | eng |
dc.subject | Colon cancer | eng |
dc.subject | Large-scale deletion | eng |
dc.subject | Mitochondrial DNA | eng |
dc.subject | mitochondrial DNA | eng |
dc.subject | adult | eng |
dc.subject | aged | eng |
dc.subject | aging | eng |
dc.subject | article | eng |
dc.subject | colorectal cancer | eng |
dc.subject | controlled study | eng |
dc.subject | DNA flanking region | eng |
dc.subject | DNA sequence | eng |
dc.subject | female | eng |
dc.subject | gene deletion | eng |
dc.subject | genetic screening | eng |
dc.subject | human | eng |
dc.subject | major clinical study | eng |
dc.subject | male | eng |
dc.subject | mitochondrial DNA disorder | eng |
dc.subject | mitochondrial myopathy | eng |
dc.subject | multiplex polymerase chain reaction | eng |
dc.subject | mutational analysis | eng |
dc.subject | oxidative stress | eng |
dc.subject | sequence analysis | eng |
dc.subject | Southern blotting | eng |
dc.subject.ddc |
610 | Medizin, Gesundheit
![]() |
ger |
dc.title | Occurrence of large-scale mitochondrial DNA deletions in human colorectal cancer | |
dc.type | Article | |
dc.type | Text | |
dc.relation.essn | 1896-9151 | |
dc.relation.issn | 1734-1922 | |
dc.bibliographicCitation.issue | 3 | |
dc.bibliographicCitation.volume | 4 | |
dc.bibliographicCitation.firstPage | 249 | |
dc.bibliographicCitation.lastPage | 253 | |
dc.description.version | publishedVersion | |
tib.accessRights | frei zug�nglich |
The following license files are associated with this item: