dc.identifier.uri | http://dx.doi.org/10.15488/1439 | |
dc.identifier.uri | http://www.repo.uni-hannover.de/handle/123456789/1464 | |
dc.contributor.author | Renz, Franz![]() |
|
dc.date.accessioned | 2017-04-28T09:11:59Z | |
dc.date.available | 2017-04-28T09:11:59Z | |
dc.date.issued | 2010 | |
dc.identifier.citation | Renz, F.: Physical and chemical induced spin crossover. In: Journal of Physics: Conference Series 217 (2010), Nr. 1, 12022. DOI: https://doi.org/10.1088/1742-6596/217/1/012022 | |
dc.description.abstract | Physical spin crossover (spin transition), one of the most fascinating dynamic electronic structure phenomena occurring in coordination compounds of third row transition metal ions, mostly of iron(II), iron(III) and cobalt(II), has attracted increasing attention by many research groups. Some examples for physical and chemical induced spin crossover are discussed. Among the physical is the temperature and pressure induced switching. Novel effects observed by irradiation and magnetic and electric field will be discussed. Some chemical induced switching effects caused by solvation, ligand exchange, ligand isomerisation and bond breaking will be briefly outlined. | eng |
dc.description.sponsorship | Leibniz University of Hanover | |
dc.description.sponsorship | ZFM/LUH | |
dc.description.sponsorship | LNQE/LUH | |
dc.description.sponsorship | DFG/SPP/1136 | |
dc.description.sponsorship | DFG/Re 1627/1-3 | |
dc.description.sponsorship | Fonds der chemischen Industrie | |
dc.language.iso | eng | |
dc.publisher | Bristol : IOP Publishing Ltd. | |
dc.relation.ispartofseries | Journal of Physics: Conference Series 217 (2010), Nr. 1 | |
dc.rights | CC BY 3.0 Unported | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | |
dc.subject | Bond-breaking | eng |
dc.subject | Coordination compounds | eng |
dc.subject | Isomerisation | eng |
dc.subject | Ligand exchanges | eng |
dc.subject | Research groups | eng |
dc.subject | Spin crossovers | eng |
dc.subject | Spin transition | eng |
dc.subject | Switching effect | eng |
dc.subject | Cobalt | eng |
dc.subject | Cobalt compounds | eng |
dc.subject | Electric fields | eng |
dc.subject | Electronic structure | eng |
dc.subject | Fluorescence | eng |
dc.subject | Iron compounds | eng |
dc.subject | Iron research | eng |
dc.subject | Ligands | eng |
dc.subject | Metal ions | eng |
dc.subject | Mossbauer spectroscopy | eng |
dc.subject | Organic polymers | eng |
dc.subject | Photons | eng |
dc.subject | Quantum theory | eng |
dc.subject | Radiation | eng |
dc.subject | Spin dynamics | eng |
dc.subject | Magnetic field effects | eng |
dc.subject.classification | Konferenzschrift | ger |
dc.subject.ddc |
530 | Physik
![]() |
ger |
dc.title | Physical and chemical induced spin crossover | |
dc.type | Article | |
dc.type | Text | |
dc.relation.issn | 1742-6588 | |
dc.relation.doi | https://doi.org/10.1088/1742-6596/217/1/012022 | |
dc.bibliographicCitation.issue | 1 | |
dc.bibliographicCitation.volume | 217 | |
dc.bibliographicCitation.firstPage | 12022 | |
dc.description.version | publishedVersion | |
tib.accessRights | frei zug�nglich |
The following license files are associated with this item: