dc.identifier.uri | http://dx.doi.org/10.15488/1302 | |
dc.identifier.uri | http://www.repo.uni-hannover.de/handle/123456789/1327 | |
dc.contributor.author | Rogge, M.C.![]() |
|
dc.contributor.author | Cavaliere, F.![]() |
|
dc.contributor.author | Sassetti, M.![]() |
|
dc.contributor.author | Haug, Rolf J.![]() |
|
dc.contributor.author | Kramer, B.![]() |
|
dc.date.accessioned | 2017-04-06T08:24:40Z | |
dc.date.available | 2017-04-06T08:24:40Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Rogge, M. C.; Cavaliere, F.; Sassetti, M.; Haug, R. J.; Kramer, B.: Negative conductance patterns of quantum dots: experiment and theory. In: New Journal of Physics 8 (2006), 298. DOI: https://doi.org/10.1088/1367-2630/8/12/298 | |
dc.description.abstract | Experimental results for the sequential transport through a lateral quantum dot in a perpendicular magnetic field are compared with theory. Regular patterns of negative differential conductances are observed in the nonlinear regime. We attempt to reproduce theoretically these patterns in a simplified model which captures the essential features of the experimental system. Orbital and spin effects are treated in terms of the Fock-Darwin model. The transport properties are described by employing a master equation with tunable tunnelling and relaxation rates. We show that the essential physics underlying the experiment can be described within our approach if the timescales of the different transport channels are well separated. | eng |
dc.description.sponsorship | BMBF | |
dc.description.sponsorship | EU/MCRTN-CT2003-504574 | |
dc.description.sponsorship | Italian MIUR/PRIN05 | |
dc.language.iso | eng | |
dc.publisher | Bristol : IOP Publishing Ltd. | |
dc.relation.ispartofseries | New Journal of Physics 8 (2006) | |
dc.rights | CC BY-NC-SA 3.0 Unported | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/3.0/ | |
dc.subject | spin-blockade | eng |
dc.subject | addition spectrum | eng |
dc.subject | beam lithography | eng |
dc.subject | coulomb | eng |
dc.subject | transport | eng |
dc.subject | spectroscopy | eng |
dc.subject | fabrication | eng |
dc.subject | regime | eng |
dc.subject.ddc |
530 | Physik
![]() |
ger |
dc.title | Negative conductance patterns of quantum dots: experiment and theory | |
dc.type | Article | |
dc.type | Text | |
dc.relation.essn | 1367-2630 | |
dc.relation.doi | https://doi.org/10.1088/1367-2630/8/12/298 | |
dc.bibliographicCitation.volume | 8 | |
dc.bibliographicCitation.firstPage | 298 | |
dc.description.version | publishedVersion | |
tib.accessRights | frei zug�nglich |
The following license files are associated with this item: